HBLT
Models
The Hydraulic Burst Leak Tester (HBLT) Model 25
| Dimensions | 21″W x 6.75″H x 17″D (53.5cm x 15cm x 43cm) |
| Weight | 60 Lbs. (28kg) |
| Power | 105-130 VAC, 210-260 VAC, 400 Watts, 47-63 Hz |
| Maximum Pressure | 25 PSI / 1.7 ATM / 1.7 BARS / 172 KPA |
| Maximum Deliverable Test Volume | 68 cc |
| Accuracy (Pressure) | +/- 0.25 PSI |
| Resolution | 0.5 PSI / 0.034 ATM / |
| Serial Port | 9 Pin, PC compatible, 38,400 Max Baud Rate (Adjustable) |
| Parallel Printer Port | PC compatible |
| # of Possible Stored Test | 40 |
| Passwords | Security Access Password for Test Set-Up |
| Printout Information | Date, Time, Test Results, Operator ID, Lot ID, Product ID, Engineer ID, Test Name, Pressure Units |
The Hydraulic Burst Leak Tester (HBLT) Model 100
| Dimensions | 21″W x 6.75″H x 17″D (53.5cm x 15cm x 43cm) |
| Weight | 60 Lbs. (28kg) |
| Power | 105-130 VAC, 210-260 VAC, 400 Watts, 47-63 Hz |
| Maximum Pressure | 100 PSI / 6.8 ATM / 6.9 BARS / 689 KPA |
| Maximum Deliverable Test Volume | 92 cc |
| Accuracy (Pressure) | +/- 0.5 PSI / 0.034 ATM |
| Resolution | 0.5 PSI / 0.034 ATM / |
| Serial Port | 9 Pin, PC compatible, 38,400 Max Baud Rate (Adjustable) |
| Parallel Printer Port | PC compatible |
| # of Possible Stored Test | 40 |
| Passwords | Security Access Password for Test Set-Up |
| Printout Information | Date, Time, Test Results, Operator ID, Lot ID, Product ID, Engineer ID, Test Name, Pressure Units |
The Hydraulic Burst Leak Tester (HBLT) Model 250
| Dimensions | 21″W x 6.75″H x 17″D (53.5cm x 15cm x 43cm) |
| Weight | 60 Lbs. (28kg) |
| Power | 105-130 VAC, 210-260 VAC, 400 Watts, 47-63 Hz |
| Maximum Pressure | 250 PSI / 17 ATM / 17 BARS / 1724 KPA |
| Maximum Deliverable Test Volume | 68 cc |
| Accuracy (Pressure) | +/- 1.00 PSI |
| Resolution | 0.1 PSI / |
| Serial Port | 9 Pin, PC compatible, 38,400 Max Baud Rate (Adjustable) |
| Parallel Printer Port | PC compatible |
| # of Possible Stored Test | 40 |
| Passwords | Security Access Password for Test Set-Up |
| Printout Information | Date, Time, Test Results, Operator ID, Lot ID, Product ID, Engineer ID, Test Name, Pressure Units |
The Hydraulic Burst Leak Tester (HBLT) Model 500
| Dimensions | 21″W x 6.75″H x 17″D (53.5cm x 15cm x 43cm) |
| Weight | 60 Lbs. (28kg) |
| Power | 105-130 VAC, 210-260 VAC, 400 Watts, 47-63 Hz |
| Maximum Pressure | 500 PSI / 34 ATM / 34 BARS / 3447 KPA |
| Maximum Deliverable Test Volume | 68 cc |
| Accuracy (Pressure) | +/- 2 PSI |
| Resolution | 0.5 PSI |
| Serial Port | 9 Pin, PC compatible, 38,400 Max Baud Rate (Adjustable) |
| Parallel Printer Port | PC compatible |
| # of Possible Stored Test | 40 |
| Passwords | Security Access Password for Test Set-Up |
| Printout Information | Date, Time, Test Results, Operator ID, Lot ID, Product ID, Engineer ID, Test Name, Pressure Units |
The Hydraulic Burst Leak Tester (HBLT) Model 1000
| Dimensions | 21″W x 6.75″H x 17″D (53.5cm x 15cm x 43cm) |
| Weight | 60 Lbs. (28kg) |
| Power | 105-130 VAC, 210-260 VAC, 400 Watts, 47-63 Hz |
| Maximum Pressure | 1000 PSI / 68 ATM / 69 BARS / 6895 KPA |
| Maximum Deliverable Test Volume | 42 cc |
| Accuracy (Pressure) | +/- 4 PSI |
| Resolution | 1 PSI |
| Serial Port | 9 Pin, PC compatible, 38,400 Max Baud Rate (Adjustable) |
| Parallel Printer Port | PC compatible |
| # of Possible Stored Test | 40 |
| Passwords | Security Access Password for Test Set-Up |
| Printout Information | Date, Time, Test Results, Operator ID, Lot ID, Product ID, Engineer ID, Test Name, Pressure Units |
The Hydraulic Burst Leak Tester (HBLT) Model 2000
| Dimensions | 21″W x 6.75″H x 17″D (53.5cm x 15cm x 43cm) |
| Weight | 60 Lbs. (28kg) |
| Power | 105-130 VAC, 210-260 VAC, 400 Watts, 47-63 Hz |
| Maximum Pressure | 2000 PSI / 136 ATM / 138 BARS / 13790 KPA |
| Maximum Deliverable Test Volume | 26 cc |
| Accuracy (Pressure) | +/- 8 PSI |
| Resolution | 1 PSI |
| Serial Port | 9 Pin, PC compatible, 38,400 Max Baud Rate (Adjustable) |
| Parallel Printer Port | PC compatible |
| # of Possible Stored Test | 40 |
| Passwords | Security Access Password for Test Set-Up |
| Printout Information | Date, Time, Test Results, Operator ID, Lot ID, Product ID, Engineer ID, Test Name, Pressure Units |
The Hydraulic Burst Leak Tester (HBLT) Model 3000
| Dimensions | 21″W x 6.75″H x 17″D (53.5cm x 15cm x 43cm) |
| Weight | 60 Lbs. (28kg) |
| Power | 105-130 VAC, 210-260 VAC, 400 Watts, 47-63 Hz |
| Maximum Pressure | 3000 psi / 204 ATM / 207 Bar / 20,684 KPA |
| Maximum Deliverable Test Volume | 10 cc |
| Accuracy (Pressure) | +/- 8 PSI |
| Resolution | 1 PSI |
| Serial Port | 9 Pin, PC compatible, 38,400 Max Baud Rate (Adjustable) |
| Parallel Printer Port | PC compatible |
| # of Possible Stored Test | 40 |
| Passwords | Security Access Password for Test Set-Up |
| Printout Information | Date, Time, Test Results, Operator ID, Lot ID, Product ID, Engineer ID, Test Name, Pressure Units |
The Hydraulic Burst Leak Tester (HBLT) Model XV
2-3 times the deliverable test volume of the standard.
Please call for more information. TEL: 858.452.3240
| Dimensions | 21″W x 6.75″H x 17″D (53.5cm x 15cm x 43cm) |
| Weight | 60 Lbs. (28kg) |
| Power | 105-130 VAC, 210-260 VAC, 400 Watts, 47-63 Hz |
| Serial Port | 9 Pin, PC compatible, 38,400 Max Baud Rate (Adjustable) |
| Parallel Printer Port | PC compatible |
| # of Possible Stored Test | 40 |
| Passwords | Security Access Password for Test Set-Up |
| Printout Information | Date, Time, Test Results, Operator ID, Lot ID, Product ID, Engineer ID, Test Name, Pressure Units |
Model |
Maximum Pressure |
Maximum Deliverable Performance |
Accuracy |
Resolution |
| 25XV | 25 PSI | 184cc | + / – 0.25 PSI | 0.01 PSI |
| 100XV | 100 PSI | 184cc | + / – 0.50 PSI | 0.10 PSI |
| 100XV | 100 PSI | 184cc | + / – 0.50 PSI | 0.10 PSI |
| 250XV | 250 PSI | 184cc | + / – 1.00 PSI | 0.10 PSI |
| 500XV | 500PSI | 184cc | + / – 2.00 PSI | 0.50 PSI |
| 1000XV | 1000 PSI | 106cc | + / – 4.00 PSI | 1.00 PSI |
| 2000XV | 2000 PSI | 62cc | + / – 8.00 PSI | 1.00 PSI |
| 3000XV | 3000 PSI | 24cc | + / – 8.00 PSI | 1.00 PSI |